Bounce Categories - Week ending August 29, 2010
08/29/10
| Total Records Read | 5544209 | |
|---|---|---|
| Delivery Status Records | 730329 | 100.0% |
| Successful Deliveries | 687223 | 94.1% |
| Delayed Deliveries | 38951 | 5.3% |
| Timeouts | 561 | 0.1% |
| Bounces | 3594 | 0.5% |
| Total Bounces | 3594 | 100.0% |
| Bogus Bounces | 100 | 2.8% |
| Suspicious Bounces | 107 | 3.0% |
| Valid Bounces | 2320 | 64.6% |
| Uncategorized Bounces | 217 | 6.0% |
| Duplicatedly Categorized | 65 | 1.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 915 | 25.5% |
Bounce Categories - Week ending August 22, 2010
08/22/10
| Total Records Read | 4145356 | |
|---|---|---|
| Delivery Status Records | 511202 | 100.0% |
| Successful Deliveries | 476911 | 93.3% |
| Delayed Deliveries | 33230 | 6.5% |
| Timeouts | 44 | 0.0% |
| Bounces | 1017 | 0.2% |
| Total Bounces | 1017 | 100.0% |
| Bogus Bounces | 146 | 14.4% |
| Suspicious Bounces | 35 | 3.4% |
| Valid Bounces | 795 | 78.2% |
| Uncategorized Bounces | 38 | 3.7% |
| Duplicatedly Categorized | 8 | 0.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 11 | 1.1% |
Bounce Categories - Week ending August 15, 2010
08/15/10
| Total Records Read | 5086510 | |
|---|---|---|
| Delivery Status Records | 658270 | 100.0% |
| Successful Deliveries | 627926 | 95.4% |
| Delayed Deliveries | 27298 | 4.1% |
| Timeouts | 85 | 0.0% |
| Bounces | 2961 | 0.4% |
| Total Bounces | 2961 | 100.0% |
| Bogus Bounces | 193 | 6.5% |
| Suspicious Bounces | 57 | 1.9% |
| Valid Bounces | 2553 | 86.2% |
| Uncategorized Bounces | 108 | 3.6% |
| Duplicatedly Categorized | 15 | 0.5% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 65 | 2.2% |
Bounce Categories - Week ending August 08, 2010
08/08/10
| Total Records Read | 4569789 | |
|---|---|---|
| Delivery Status Records | 585542 | 100.0% |
| Successful Deliveries | 559551 | 95.6% |
| Delayed Deliveries | 23504 | 4.0% |
| Timeouts | 150 | 0.0% |
| Bounces | 2337 | 0.4% |
| Total Bounces | 2337 | 100.0% |
| Bogus Bounces | 47 | 2.0% |
| Suspicious Bounces | 38 | 1.6% |
| Valid Bounces | 2129 | 91.1% |
| Uncategorized Bounces | 74 | 3.2% |
| Duplicatedly Categorized | 11 | 0.5% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 60 | 2.6% |
Bounce Categories - Week ending August 01, 2010
08/01/10
| Total Records Read | 4631350 | |
|---|---|---|
| Delivery Status Records | 613036 | 100.0% |
| Successful Deliveries | 582464 | 95.0% |
| Delayed Deliveries | 28249 | 4.6% |
| Timeouts | 47 | 0.0% |
| Bounces | 2276 | 0.4% |
| Total Bounces | 2276 | 100.0% |
| Bogus Bounces | 82 | 3.6% |
| Suspicious Bounces | 57 | 2.5% |
| Valid Bounces | 1877 | 82.5% |
| Uncategorized Bounces | 79 | 3.5% |
| Duplicatedly Categorized | 25 | 1.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 206 | 9.1% |
Bounce Categories - Week ending July 25, 2010
07/25/10
| Total Records Read | 2917289 | |
|---|---|---|
| Delivery Status Records | 394393 | 100.0% |
| Successful Deliveries | 383292 | 97.2% |
| Delayed Deliveries | 9923 | 2.5% |
| Timeouts | 30 | 0.0% |
| Bounces | 1148 | 0.3% |
| Total Bounces | 1148 | 100.0% |
| Bogus Bounces | 26 | 2.3% |
| Suspicious Bounces | 43 | 3.7% |
| Valid Bounces | 986 | 85.9% |
| Uncategorized Bounces | 49 | 4.3% |
| Duplicatedly Categorized | 14 | 1.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 58 | 5.1% |
Bounce Categories - Week ending July 18, 2010
07/18/10
| Total Records Read | 4281025 | |
|---|---|---|
| Delivery Status Records | 582997 | 100.0% |
| Successful Deliveries | 562226 | 96.4% |
| Delayed Deliveries | 18088 | 3.1% |
| Timeouts | 53 | 0.0% |
| Bounces | 2630 | 0.5% |
| Total Bounces | 2630 | 100.0% |
| Bogus Bounces | 142 | 5.4% |
| Suspicious Bounces | 69 | 2.6% |
| Valid Bounces | 2360 | 89.7% |
| Uncategorized Bounces | 46 | 1.7% |
| Duplicatedly Categorized | 24 | 0.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 37 | 1.4% |
Bounce Categories - Week ending July 11, 2010
07/11/10
| Total Records Read | 4307550 | |
|---|---|---|
| Delivery Status Records | 582773 | 100.0% |
| Successful Deliveries | 558636 | 95.9% |
| Delayed Deliveries | 21450 | 3.7% |
| Timeouts | 70 | 0.0% |
| Bounces | 2617 | 0.4% |
| Total Bounces | 2617 | 100.0% |
| Bogus Bounces | 70 | 2.7% |
| Suspicious Bounces | 76 | 2.9% |
| Valid Bounces | 2413 | 92.2% |
| Uncategorized Bounces | 65 | 2.5% |
| Duplicatedly Categorized | 33 | 1.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 26 | 1.0% |
Bounce Categories - Week ending July 04, 2010
07/04/10
| Total Records Read | 5450153 | |
|---|---|---|
| Delivery Status Records | 709963 | 100.0% |
| Successful Deliveries | 674767 | 95.0% |
| Delayed Deliveries | 32627 | 4.6% |
| Timeouts | 102 | 0.0% |
| Bounces | 2467 | 0.3% |
| Total Bounces | 2467 | 100.0% |
| Bogus Bounces | 81 | 3.3% |
| Suspicious Bounces | 78 | 3.2% |
| Valid Bounces | 2229 | 90.4% |
| Uncategorized Bounces | 36 | 1.5% |
| Duplicatedly Categorized | 17 | 0.7% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 60 | 2.4% |
Bounce Categories - Week ending June 27, 2010
06/27/10
| Total Records Read | 4855130 | |
|---|---|---|
| Delivery Status Records | 617241 | 100.0% |
| Successful Deliveries | 589995 | 95.6% |
| Delayed Deliveries | 24009 | 3.9% |
| Timeouts | 127 | 0.0% |
| Bounces | 3110 | 0.5% |
| Total Bounces | 3110 | 100.0% |
| Bogus Bounces | 121 | 3.9% |
| Suspicious Bounces | 75 | 2.4% |
| Valid Bounces | 2307 | 74.2% |
| Uncategorized Bounces | 73 | 2.3% |
| Duplicatedly Categorized | 52 | 1.7% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 586 | 18.8% |
Bounce Categories - Week ending June 20, 2010
06/20/10
| Total Records Read | 5341710 | |
|---|---|---|
| Delivery Status Records | 653993 | 100.0% |
| Successful Deliveries | 617364 | 94.4% |
| Delayed Deliveries | 32816 | 5.0% |
| Timeouts | 182 | 0.0% |
| Bounces | 3631 | 0.6% |
| Total Bounces | 3631 | 100.0% |
| Bogus Bounces | 151 | 4.2% |
| Suspicious Bounces | 92 | 2.5% |
| Valid Bounces | 3137 | 86.4% |
| Uncategorized Bounces | 160 | 4.4% |
| Duplicatedly Categorized | 57 | 1.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 148 | 4.1% |
Bounce Categories - Week ending June 13, 2010
06/13/10
| Total Records Read | 5400269 | |
|---|---|---|
| Delivery Status Records | 717341 | 100.0% |
| Successful Deliveries | 684738 | 95.5% |
| Delayed Deliveries | 26241 | 3.7% |
| Timeouts | 63 | 0.0% |
| Bounces | 6299 | 0.9% |
| Total Bounces | 6299 | 100.0% |
| Bogus Bounces | 140 | 2.2% |
| Suspicious Bounces | 66 | 1.0% |
| Valid Bounces | 5992 | 95.1% |
| Uncategorized Bounces | 67 | 1.1% |
| Duplicatedly Categorized | 41 | 0.7% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 75 | 1.2% |
Bounce Categories - Week ending June 06, 2010
06/06/10
| Total Records Read | 5669072 | |
|---|---|---|
| Delivery Status Records | 699511 | 100.0% |
| Successful Deliveries | 664402 | 95.0% |
| Delayed Deliveries | 28222 | 4.0% |
| Timeouts | 164 | 0.0% |
| Bounces | 6723 | 1.0% |
| Total Bounces | 6723 | 100.0% |
| Bogus Bounces | 220 | 3.3% |
| Suspicious Bounces | 72 | 1.1% |
| Valid Bounces | 6346 | 94.4% |
| Uncategorized Bounces | 65 | 1.0% |
| Duplicatedly Categorized | 37 | 0.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 57 | 0.8% |
Bounce Categories - Week ending May 30, 2010
05/30/10
| Total Records Read | 5573470 | |
|---|---|---|
| Delivery Status Records | 676120 | 100.0% |
| Successful Deliveries | 630929 | 93.3% |
| Delayed Deliveries | 36659 | 5.4% |
| Timeouts | 152 | 0.0% |
| Bounces | 8380 | 1.2% |
| Total Bounces | 8380 | 100.0% |
| Bogus Bounces | 178 | 2.1% |
| Suspicious Bounces | 127 | 1.5% |
| Valid Bounces | 7646 | 91.2% |
| Uncategorized Bounces | 139 | 1.7% |
| Duplicatedly Categorized | 79 | 0.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 369 | 4.4% |
Bounce Categories - Week ending May 23, 2010
05/23/10
| Total Records Read | 4618984 | |
|---|---|---|
| Delivery Status Records | 581093 | 100.0% |
| Successful Deliveries | 551491 | 94.9% |
| Delayed Deliveries | 27495 | 4.7% |
| Timeouts | 115 | 0.0% |
| Bounces | 1992 | 0.3% |
| Total Bounces | 1992 | 100.0% |
| Bogus Bounces | 182 | 9.1% |
| Suspicious Bounces | 103 | 5.2% |
| Valid Bounces | 1534 | 77.0% |
| Uncategorized Bounces | 203 | 10.2% |
| Duplicatedly Categorized | 66 | 3.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 36 | 1.8% |
Bounce Categories - Week ending May 16, 2010
05/16/10
| Total Records Read | 4927720 | |
|---|---|---|
| Delivery Status Records | 595948 | 100.0% |
| Successful Deliveries | 556902 | 93.4% |
| Delayed Deliveries | 35578 | 6.0% |
| Timeouts | 212 | 0.0% |
| Bounces | 3256 | 0.5% |
| Total Bounces | 3256 | 100.0% |
| Bogus Bounces | 67 | 2.1% |
| Suspicious Bounces | 42 | 1.3% |
| Valid Bounces | 1354 | 41.6% |
| Uncategorized Bounces | 1770 | 54.4% |
| Duplicatedly Categorized | 19 | 0.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 42 | 1.3% |
Bounce Categories - Week ending May 09, 2010
05/09/10
| Total Records Read | 6959627 | |
|---|---|---|
| Delivery Status Records | 757101 | 100.0% |
| Successful Deliveries | 679796 | 89.8% |
| Delayed Deliveries | 67419 | 8.9% |
| Timeouts | 389 | 0.1% |
| Bounces | 9497 | 1.3% |
| Total Bounces | 9497 | 100.0% |
| Bogus Bounces | 91 | 1.0% |
| Suspicious Bounces | 241 | 2.5% |
| Valid Bounces | 7768 | 81.8% |
| Uncategorized Bounces | 732 | 7.7% |
| Duplicatedly Categorized | 134 | 1.4% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 799 | 8.4% |
Bounce Categories - Week ending May 02, 2010
05/02/10
| Total Records Read | 5382540 | |
|---|---|---|
| Delivery Status Records | 687043 | 100.0% |
| Successful Deliveries | 648977 | 94.5% |
| Delayed Deliveries | 33924 | 4.9% |
| Timeouts | 90 | 0.0% |
| Bounces | 4052 | 0.6% |
| Total Bounces | 4052 | 100.0% |
| Bogus Bounces | 130 | 3.2% |
| Suspicious Bounces | 101 | 2.5% |
| Valid Bounces | 2939 | 72.5% |
| Uncategorized Bounces | 829 | 20.5% |
| Duplicatedly Categorized | 36 | 0.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 89 | 2.2% |
Bounce Categories - Week ending April 25, 2010
04/25/10
| Total Records Read | 4927241 | |
|---|---|---|
| Delivery Status Records | 599474 | 100.0% |
| Successful Deliveries | 565998 | 94.4% |
| Delayed Deliveries | 30604 | 5.1% |
| Timeouts | 118 | 0.0% |
| Bounces | 2754 | 0.5% |
| Total Bounces | 2754 | 100.0% |
| Bogus Bounces | 154 | 5.6% |
| Suspicious Bounces | 120 | 4.4% |
| Valid Bounces | 2363 | 85.8% |
| Uncategorized Bounces | 64 | 2.3% |
| Duplicatedly Categorized | 23 | 0.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 76 | 2.8% |
Bounce Categories - Week ending April 18, 2010
04/18/10
| Total Records Read | 4965736 | |
|---|---|---|
| Delivery Status Records | 643459 | 100.0% |
| Successful Deliveries | 612596 | 95.2% |
| Delayed Deliveries | 27591 | 4.3% |
| Timeouts | 78 | 0.0% |
| Bounces | 3194 | 0.5% |
| Total Bounces | 3194 | 100.0% |
| Bogus Bounces | 73 | 2.3% |
| Suspicious Bounces | 71 | 2.2% |
| Valid Bounces | 2933 | 91.8% |
| Uncategorized Bounces | 66 | 2.1% |
| Duplicatedly Categorized | 38 | 1.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 89 | 2.8% |
Bounce Categories - Week ending April 11, 2010
04/11/10
| Total Records Read | 6018909 | |
|---|---|---|
| Delivery Status Records | 675525 | 100.0% |
| Successful Deliveries | 640224 | 94.8% |
| Delayed Deliveries | 30639 | 4.5% |
| Timeouts | 189 | 0.0% |
| Bounces | 4473 | 0.7% |
| Total Bounces | 4473 | 100.0% |
| Bogus Bounces | 144 | 3.2% |
| Suspicious Bounces | 100 | 2.2% |
| Valid Bounces | 2976 | 66.5% |
| Uncategorized Bounces | 838 | 18.7% |
| Duplicatedly Categorized | 59 | 1.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 474 | 10.6% |
Bounce Categories - Week ending April 04, 2010
04/04/10
| Total Records Read | 4793313 | |
|---|---|---|
| Delivery Status Records | 607320 | 100.0% |
| Successful Deliveries | 575728 | 94.8% |
| Delayed Deliveries | 29161 | 4.8% |
| Timeouts | 186 | 0.0% |
| Bounces | 2245 | 0.4% |
| Total Bounces | 2245 | 100.0% |
| Bogus Bounces | 87 | 3.9% |
| Suspicious Bounces | 75 | 3.3% |
| Valid Bounces | 1602 | 71.4% |
| Uncategorized Bounces | 452 | 20.1% |
| Duplicatedly Categorized | 62 | 2.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 89 | 4.0% |
Bounce Categories - Week ending March 28, 2010
03/28/10
| Total Records Read | 6877068 | |
|---|---|---|
| Delivery Status Records | 736751 | 100.0% |
| Successful Deliveries | 682981 | 92.7% |
| Delayed Deliveries | 48765 | 6.6% |
| Timeouts | 230 | 0.0% |
| Bounces | 4775 | 0.6% |
| Total Bounces | 4775 | 100.0% |
| Bogus Bounces | 274 | 5.7% |
| Suspicious Bounces | 401 | 8.4% |
| Valid Bounces | 3489 | 73.1% |
| Uncategorized Bounces | 376 | 7.9% |
| Duplicatedly Categorized | 174 | 3.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 409 | 8.6% |
Bounce Categories - Week ending March 21, 2010
03/21/10
| Total Records Read | 5620960 | |
|---|---|---|
| Delivery Status Records | 658593 | 100.0% |
| Successful Deliveries | 627230 | 95.2% |
| Delayed Deliveries | 28446 | 4.3% |
| Timeouts | 88 | 0.0% |
| Bounces | 2829 | 0.4% |
| Total Bounces | 2829 | 100.0% |
| Bogus Bounces | 618 | 21.8% |
| Suspicious Bounces | 72 | 2.5% |
| Valid Bounces | 2073 | 73.3% |
| Uncategorized Bounces | 68 | 2.4% |
| Duplicatedly Categorized | 54 | 1.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 52 | 1.8% |
Bounce Categories - Week ending March 14, 2010
03/14/10
| Total Records Read | 6632358 | |
|---|---|---|
| Delivery Status Records | 680403 | 100.0% |
| Successful Deliveries | 635284 | 93.4% |
| Delayed Deliveries | 40557 | 6.0% |
| Timeouts | 310 | 0.0% |
| Bounces | 4252 | 0.6% |
| Total Bounces | 4252 | 100.0% |
| Bogus Bounces | 230 | 5.4% |
| Suspicious Bounces | 189 | 4.4% |
| Valid Bounces | 3409 | 80.2% |
| Uncategorized Bounces | 136 | 3.2% |
| Duplicatedly Categorized | 147 | 3.5% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 435 | 10.2% |
Bounce Categories - Week ending March 07, 2010
03/07/10
| Total Records Read | 5673242 | |
|---|---|---|
| Delivery Status Records | 719368 | 100.0% |
| Successful Deliveries | 682792 | 94.9% |
| Delayed Deliveries | 33947 | 4.7% |
| Timeouts | 130 | 0.0% |
| Bounces | 2499 | 0.3% |
| Total Bounces | 2499 | 100.0% |
| Bogus Bounces | 85 | 3.4% |
| Suspicious Bounces | 63 | 2.5% |
| Valid Bounces | 2234 | 89.4% |
| Uncategorized Bounces | 80 | 3.2% |
| Duplicatedly Categorized | 37 | 1.5% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 74 | 3.0% |
Bounce Categories - Week ending February 28, 2010
02/28/10
| Total Records Read | 6240033 | |
|---|---|---|
| Delivery Status Records | 732873 | 100.0% |
| Successful Deliveries | 675973 | 92.2% |
| Delayed Deliveries | 52975 | 7.2% |
| Timeouts | 239 | 0.0% |
| Bounces | 3686 | 0.5% |
| Total Bounces | 3686 | 100.0% |
| Bogus Bounces | 133 | 3.6% |
| Suspicious Bounces | 64 | 1.7% |
| Valid Bounces | 3213 | 87.2% |
| Uncategorized Bounces | 165 | 4.5% |
| Duplicatedly Categorized | 53 | 1.4% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 164 | 4.4% |
Bounce Categories - Week ending February 21, 2010
02/21/10
| Total Records Read | 6103172 | |
|---|---|---|
| Delivery Status Records | 699895 | 100.0% |
| Successful Deliveries | 659523 | 94.2% |
| Delayed Deliveries | 37198 | 5.3% |
| Timeouts | 290 | 0.0% |
| Bounces | 2884 | 0.4% |
| Total Bounces | 2884 | 100.0% |
| Bogus Bounces | 282 | 9.8% |
| Suspicious Bounces | 122 | 4.2% |
| Valid Bounces | 2224 | 77.1% |
| Uncategorized Bounces | 84 | 2.9% |
| Duplicatedly Categorized | 82 | 2.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 254 | 8.8% |
Bounce Categories - Week ending February 14, 2010
02/14/10
| Total Records Read | 5742424 | |
|---|---|---|
| Delivery Status Records | 756268 | 100.0% |
| Successful Deliveries | 723137 | 95.6% |
| Delayed Deliveries | 30294 | 4.0% |
| Timeouts | 78 | 0.0% |
| Bounces | 2759 | 0.4% |
| Total Bounces | 2759 | 100.0% |
| Bogus Bounces | 167 | 6.1% |
| Suspicious Bounces | 70 | 2.5% |
| Valid Bounces | 2479 | 89.9% |
| Uncategorized Bounces | 45 | 1.6% |
| Duplicatedly Categorized | 44 | 1.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 42 | 1.5% |
Bounce Categories - Week ending February 07, 2010
02/07/10
| Total Records Read | 6728362 | |
|---|---|---|
| Delivery Status Records | 816539 | 100.0% |
| Successful Deliveries | 762129 | 93.3% |
| Delayed Deliveries | 51170 | 6.3% |
| Timeouts | 221 | 0.0% |
| Bounces | 3019 | 0.4% |
| Total Bounces | 3019 | 100.0% |
| Bogus Bounces | 256 | 8.5% |
| Suspicious Bounces | 91 | 3.0% |
| Valid Bounces | 2424 | 80.3% |
| Uncategorized Bounces | 92 | 3.0% |
| Duplicatedly Categorized | 54 | 1.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 210 | 7.0% |
Bounce Categories - Week ending January 31, 2010
01/31/10
| Total Records Read | 5855175 | |
|---|---|---|
| Delivery Status Records | 756813 | 100.0% |
| Successful Deliveries | 704236 | 93.1% |
| Delayed Deliveries | 50582 | 6.7% |
| Timeouts | 134 | 0.0% |
| Bounces | 1861 | 0.2% |
| Total Bounces | 1861 | 100.0% |
| Bogus Bounces | 155 | 8.3% |
| Suspicious Bounces | 50 | 2.7% |
| Valid Bounces | 1567 | 84.2% |
| Uncategorized Bounces | 52 | 2.8% |
| Duplicatedly Categorized | 16 | 0.9% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 53 | 2.8% |
Bounce Categories - Week ending January 24, 2010
01/24/10
| Total Records Read | 5819779 | |
|---|---|---|
| Delivery Status Records | 722709 | 100.0% |
| Successful Deliveries | 686544 | 95.0% |
| Delayed Deliveries | 32677 | 4.5% |
| Timeouts | 511 | 0.1% |
| Bounces | 2977 | 0.4% |
| Total Bounces | 2977 | 100.0% |
| Bogus Bounces | 94 | 3.2% |
| Suspicious Bounces | 65 | 2.2% |
| Valid Bounces | 2522 | 84.7% |
| Uncategorized Bounces | 139 | 4.7% |
| Duplicatedly Categorized | 38 | 1.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 195 | 6.6% |
Bounce Categories - Week ending January 17, 2010
01/17/10
| Total Records Read | 8476397 | |
|---|---|---|
| Delivery Status Records | 914027 | 100.0% |
| Successful Deliveries | 836966 | 91.6% |
| Delayed Deliveries | 69704 | 7.6% |
| Timeouts | 139 | 0.0% |
| Bounces | 7218 | 0.8% |
| Total Bounces | 7218 | 100.0% |
| Bogus Bounces | 423 | 5.9% |
| Suspicious Bounces | 134 | 1.9% |
| Valid Bounces | 5441 | 75.4% |
| Uncategorized Bounces | 866 | 12.0% |
| Duplicatedly Categorized | 43 | 0.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 397 | 5.5% |
Bounce Categories - Week ending January 10, 2010
01/10/10
| Total Records Read | 5399512 | |
|---|---|---|
| Delivery Status Records | 720871 | 100.0% |
| Successful Deliveries | 690879 | 95.8% |
| Delayed Deliveries | 27450 | 3.8% |
| Timeouts | 95 | 0.0% |
| Bounces | 2447 | 0.3% |
| Total Bounces | 2447 | 100.0% |
| Bogus Bounces | 139 | 5.7% |
| Suspicious Bounces | 41 | 1.7% |
| Valid Bounces | 2005 | 81.9% |
| Uncategorized Bounces | 229 | 9.4% |
| Duplicatedly Categorized | 18 | 0.7% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 51 | 2.1% |
Bounce Categories - Week ending January 03, 2010
01/03/10
| Total Records Read | 4340475 | |
|---|---|---|
| Delivery Status Records | 571321 | 100.0% |
| Successful Deliveries | 546813 | 95.7% |
| Delayed Deliveries | 22915 | 4.0% |
| Timeouts | 106 | 0.0% |
| Bounces | 1487 | 0.3% |
| Total Bounces | 1487 | 100.0% |
| Bogus Bounces | 111 | 7.5% |
| Suspicious Bounces | 47 | 3.2% |
| Valid Bounces | 1284 | 86.3% |
| Uncategorized Bounces | 49 | 3.3% |
| Duplicatedly Categorized | 41 | 2.8% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 37 | 2.5% |
Bounce Categories - Week ending December 27, 2009
12/27/09
| Total Records Read | 5587082 | |
|---|---|---|
| Delivery Status Records | 728050 | 100.0% |
| Successful Deliveries | 690890 | 94.9% |
| Delayed Deliveries | 34709 | 4.8% |
| Timeouts | 104 | 0.0% |
| Bounces | 2347 | 0.3% |
| Total Bounces | 2347 | 100.0% |
| Bogus Bounces | 46 | 2.0% |
| Suspicious Bounces | 82 | 3.5% |
| Valid Bounces | 2124 | 90.5% |
| Uncategorized Bounces | 49 | 2.1% |
| Duplicatedly Categorized | 34 | 1.4% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 80 | 3.4% |
Bounce Categories - Week ending December 20, 2009
12/20/09
| Total Records Read | 5559304 | |
|---|---|---|
| Delivery Status Records | 691059 | 100.0% |
| Successful Deliveries | 651641 | 94.3% |
| Delayed Deliveries | 36612 | 5.3% |
| Timeouts | 119 | 0.0% |
| Bounces | 2687 | 0.4% |
| Total Bounces | 2687 | 100.0% |
| Bogus Bounces | 151 | 5.6% |
| Suspicious Bounces | 39 | 1.5% |
| Valid Bounces | 2361 | 87.9% |
| Uncategorized Bounces | 75 | 2.8% |
| Duplicatedly Categorized | 15 | 0.6% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 76 | 2.8% |
Bounce Categories - Week ending December 13, 2009
12/13/09
| Total Records Read | 5590148 | |
|---|---|---|
| Delivery Status Records | 708960 | 100.0% |
| Successful Deliveries | 677554 | 95.6% |
| Delayed Deliveries | 28951 | 4.1% |
| Timeouts | 64 | 0.0% |
| Bounces | 2391 | 0.3% |
| Total Bounces | 2391 | 100.0% |
| Bogus Bounces | 97 | 4.1% |
| Suspicious Bounces | 49 | 2.0% |
| Valid Bounces | 2156 | 90.2% |
| Uncategorized Bounces | 62 | 2.6% |
| Duplicatedly Categorized | 28 | 1.2% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 55 | 2.3% |
Bounce Categories - Week ending November 08, 2009
11/08/09
| Total Records Read | 8740725 | |
|---|---|---|
| Delivery Status Records | 941984 | 100.0% |
| Successful Deliveries | 886733 | 94.1% |
| Delayed Deliveries | 51764 | 5.5% |
| Timeouts | 260 | 0.0% |
| Bounces | 3227 | 0.3% |
| Total Bounces | 3227 | 100.0% |
| Bogus Bounces | 211 | 6.5% |
| Suspicious Bounces | 85 | 2.6% |
| Valid Bounces | 2804 | 86.9% |
| Uncategorized Bounces | 61 | 1.9% |
| Duplicatedly Categorized | 41 | 1.3% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 107 | 3.3% |
Bounce Categories - Week ending November 01, 2009
11/01/09
| Total Records Read | 9995338 | |
|---|---|---|
| Delivery Status Records | 923078 | 100.0% |
| Successful Deliveries | 834341 | 90.4% |
| Delayed Deliveries | 79206 | 8.6% |
| Timeouts | 638 | 0.1% |
| Bounces | 8893 | 1.0% |
| Total Bounces | 8893 | 100.0% |
| Bogus Bounces | 525 | 5.9% |
| Suspicious Bounces | 480 | 5.4% |
| Valid Bounces | 6749 | 75.9% |
| Uncategorized Bounces | 457 | 5.1% |
| Duplicatedly Categorized | 89 | 1.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 771 | 8.7% |
Bounce Categories - Week ending October 25, 2009
10/25/09
| Total Records Read | 8219862 | |
|---|---|---|
| Delivery Status Records | 1010613 | 100.0% |
| Successful Deliveries | 951746 | 94.2% |
| Delayed Deliveries | 54617 | 5.4% |
| Timeouts | 157 | 0.0% |
| Bounces | 4093 | 0.4% |
| Total Bounces | 4093 | 100.0% |
| Bogus Bounces | 529 | 12.9% |
| Suspicious Bounces | 61 | 1.5% |
| Valid Bounces | 3171 | 77.5% |
| Uncategorized Bounces | 236 | 5.8% |
| Duplicatedly Categorized | 41 | 1.0% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 137 | 3.3% |
Bounce Categories - Week ending October 18, 2009
10/18/09
| Total Records Read | 6351354 | |
|---|---|---|
| Delivery Status Records | 810171 | 100.0% |
| Successful Deliveries | 767368 | 94.7% |
| Delayed Deliveries | 39853 | 4.9% |
| Timeouts | 128 | 0.0% |
| Bounces | 2822 | 0.3% |
| Total Bounces | 2822 | 100.0% |
| Bogus Bounces | 145 | 5.1% |
| Suspicious Bounces | 85 | 3.0% |
| Valid Bounces | 2437 | 86.4% |
| Uncategorized Bounces | 92 | 3.3% |
| Duplicatedly Categorized | 32 | 1.1% |
| Bounces with F=<> | 0 | 0.0% |
| Other Types of Bounces | 95 | 3.4% |
Bounce Categories - Week ending October 11, 2009
10/11/09
| Total Records Read | 8437508 | |
|---|---|---|
| Delivery Status Records | 1007697 | 100.0% |
| Successful Deliveries | 946724 | 93.9% |
| Delayed Deliveries | 54098 | 5.4% |
| Timeouts | 203 | 0.0% |
| Bounces | 6672 | 0.7% |
| Total Bounces | 6672 | 100.0% |
| Bogus Bounces | 2151 | 32.2% |
| Suspicious Bounces | 623 | 9.3% |
