September 02, 2010
09/02/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 25226 | 99.8% | 0.1% | 0.1% | 0.0% | yahoo.com |
| 13331 | 99.8% | 0.2% | 0.0% | 0.0% | hotmail.com |
| 11284 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 7571 | 99.8% | 0.2% | 0.0% | 0.0% | aol.com |
| 2237 | 99.6% | 0.4% | 0.0% | 0.0% | comcast.net |
| 1796 | 99.9% | 0.1% | 0.0% | 0.0% | msn.com |
| 1457 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 999 | 95.6% | 0.3% | 4.1% | 0.0% | yahoo.com.cn |
| 944 | 99.9% | 0.1% | 0.0% | 0.0% | yahoo.co.uk |
| 908 | 99.8% | 0.2% | 0.0% | 0.0% | verizon.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 605 | 432 | 173 | 0 | 0 | 126.com |
| 25226 | 25171 | 36 | 19 | 0 | yahoo.com |
| 13331 | 13305 | 26 | 0 | 0 | hotmail.com |
| 7571 | 7553 | 18 | 0 | 0 | aol.com |
| 2237 | 2229 | 8 | 0 | 0 | comcast.net |
| 612 | 590 | 4 | 18 | 0 | earthlink.net |
| 126 | 113 | 4 | 9 | 0 | excite.com |
| 11284 | 11280 | 4 | 0 | 0 | gmail.com |
| 86 | 82 | 4 | 0 | 0 | mchsi.com |
| 999 | 955 | 3 | 41 | 0 | yahoo.com.cn |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 25226 | 25171 | 36 | 19 | 0 | yahoo.com |
| 13331 | 13305 | 26 | 0 | 0 | hotmail.com |
| 11284 | 11280 | 4 | 0 | 0 | gmail.com |
| 7571 | 7553 | 18 | 0 | 0 | aol.com |
| 2237 | 2229 | 8 | 0 | 0 | comcast.net |
| 1796 | 1794 | 2 | 0 | 0 | msn.com |
| 1457 | 1455 | 2 | 0 | 0 | sbcglobal.net |
| 999 | 955 | 3 | 41 | 0 | yahoo.com.cn |
| 944 | 943 | 1 | 0 | 0 | yahoo.co.uk |
| 908 | 906 | 2 | 0 | 0 | verizon.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 840 | 569 | 0 | 271 | 0 | rediffmail.com |
| 879 | 720 | 3 | 156 | 0 | yahoo.co.in |
| 128 | 0 | 0 | 128 | 0 | holyfamilyschool.org |
| 122 | 0 | 0 | 122 | 0 | solusi.ac.zw |
| 97 | 0 | 0 | 97 | 0 | bomun.kaist.ac.kr |
| 97 | 0 | 0 | 97 | 0 | rc.yahoo.com |
| 85 | 0 | 0 | 85 | 0 | weorganize-u.net |
| 88 | 4 | 0 | 84 | 0 | marykay.com |
| 74 | 0 | 0 | 74 | 0 | willowasset.com |
| 72 | 0 | 0 | 72 | 0 | belwood.cjb.net |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 11 | 0 | 0 | 9 | 2 | hiscommunications.com |
| 2 | 0 | 0 | 1 | 1 | health.gov.za |
September 01, 2010
09/01/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 39623 | 99.6% | 0.4% | 0.0% | 0.0% | yahoo.com |
| 25613 | 99.6% | 0.4% | 0.0% | 0.0% | hotmail.com |
| 14569 | 99.6% | 0.4% | 0.0% | 0.0% | aol.com |
| 13510 | 99.9% | 0.1% | 0.0% | 0.0% | gmail.com |
| 3388 | 99.7% | 0.3% | 0.0% | 0.0% | msn.com |
| 3149 | 99.4% | 0.6% | 0.0% | 0.0% | comcast.net |
| 1895 | 99.8% | 0.2% | 0.0% | 0.0% | sbcglobal.net |
| 1355 | 99.4% | 0.6% | 0.0% | 0.0% | yahoo.co.uk |
| 1250 | 99.5% | 0.4% | 0.1% | 0.0% | verizon.net |
| 1109 | 95.1% | 1.0% | 3.9% | 0.0% | earthlink.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 39623 | 39464 | 147 | 12 | 0 | yahoo.com |
| 25613 | 25503 | 110 | 0 | 0 | hotmail.com |
| 14569 | 14512 | 57 | 0 | 0 | aol.com |
| 580 | 558 | 21 | 1 | 0 | charter.net |
| 3149 | 3130 | 19 | 0 | 0 | comcast.net |
| 509 | 496 | 13 | 0 | 0 | berkeley.edu |
| 1109 | 1055 | 11 | 43 | 0 | earthlink.net |
| 691 | 437 | 10 | 244 | 0 | racsa.co.cr |
| 3388 | 3379 | 9 | 0 | 0 | msn.com |
| 320 | 200 | 9 | 111 | 0 | excite.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 39623 | 39464 | 147 | 12 | 0 | yahoo.com |
| 25613 | 25503 | 110 | 0 | 0 | hotmail.com |
| 14569 | 14512 | 57 | 0 | 0 | aol.com |
| 13510 | 13501 | 9 | 0 | 0 | gmail.com |
| 3388 | 3379 | 9 | 0 | 0 | msn.com |
| 3149 | 3130 | 19 | 0 | 0 | comcast.net |
| 1895 | 1892 | 3 | 0 | 0 | sbcglobal.net |
| 1355 | 1347 | 8 | 0 | 0 | yahoo.co.uk |
| 1250 | 1244 | 5 | 1 | 0 | verizon.net |
| 1109 | 1055 | 11 | 43 | 0 | earthlink.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 1669 | 863 | 4 | 802 | 0 | yahoo.co.in |
| 1477 | 710 | 0 | 767 | 0 | rediffmail.com |
| 1271 | 561 | 1 | 709 | 0 | uci.edu |
| 691 | 437 | 10 | 244 | 0 | racsa.co.cr |
| 162 | 0 | 0 | 162 | 0 | mailvault.com |
| 159 | 0 | 0 | 159 | 0 | ginx.de |
| 136 | 0 | 0 | 136 | 0 | solusi.ac.zw |
| 142 | 10 | 2 | 130 | 0 | canada.com |
| 320 | 200 | 9 | 111 | 0 | excite.com |
| 91 | 0 | 0 | 91 | 0 | homeq.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 41 | 0 | 0 | 39 | 2 | mail.derby.ac.uk |
| 55 | 0 | 0 | 54 | 1 | dcaa.mil |
| 13 | 0 | 0 | 12 | 1 | ysu.edu |
| 56 | 0 | 0 | 55 | 1 | controltec.com |
| 7 | 0 | 0 | 6 | 1 | fund.org |
August 31, 2010
08/31/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 16634 | 99.6% | 0.3% | 0.1% | 0.0% | yahoo.com |
| 10754 | 99.6% | 0.4% | 0.0% | 0.0% | hotmail.com |
| 9203 | 98.8% | 1.2% | 0.0% | 0.0% | aol.com |
| 8152 | 99.9% | 0.1% | 0.0% | 0.0% | gmail.com |
| 2346 | 99.2% | 0.8% | 0.0% | 0.0% | comcast.net |
| 1872 | 99.8% | 0.2% | 0.0% | 0.0% | msn.com |
| 1330 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 1001 | 97.0% | 0.9% | 2.1% | 0.0% | verizon.net |
| 985 | 84.8% | 0.0% | 15.2% | 0.0% | bellsouth.net |
| 918 | 90.1% | 1.1% | 8.8% | 0.0% | earthlink.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 9203 | 9092 | 111 | 0 | 0 | aol.com |
| 16634 | 16571 | 47 | 16 | 0 | yahoo.com |
| 10754 | 10707 | 47 | 0 | 0 | hotmail.com |
| 461 | 437 | 21 | 3 | 0 | racsa.co.cr |
| 2346 | 2327 | 19 | 0 | 0 | comcast.net |
| 918 | 827 | 10 | 81 | 0 | earthlink.net |
| 1001 | 971 | 9 | 21 | 0 | verizon.net |
| 795 | 786 | 9 | 0 | 0 | cox.net |
| 417 | 410 | 7 | 0 | 0 | att.net |
| 5 | 0 | 5 | 0 | 0 | cwp.net.pa |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 16634 | 16571 | 47 | 16 | 0 | yahoo.com |
| 10754 | 10707 | 47 | 0 | 0 | hotmail.com |
| 9203 | 9092 | 111 | 0 | 0 | aol.com |
| 8152 | 8147 | 5 | 0 | 0 | gmail.com |
| 2346 | 2327 | 19 | 0 | 0 | comcast.net |
| 1872 | 1868 | 4 | 0 | 0 | msn.com |
| 1330 | 1329 | 1 | 0 | 0 | sbcglobal.net |
| 1001 | 971 | 9 | 21 | 0 | verizon.net |
| 918 | 827 | 10 | 81 | 0 | earthlink.net |
| 985 | 835 | 0 | 150 | 0 | bellsouth.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 985 | 835 | 0 | 150 | 0 | bellsouth.net |
| 138 | 0 | 0 | 138 | 0 | mailvault.com |
| 144 | 7 | 0 | 137 | 0 | canada.com |
| 129 | 0 | 0 | 129 | 0 | unirc.it |
| 102 | 0 | 0 | 102 | 0 | sierra.iem.pw.edu.pl |
| 100 | 0 | 0 | 100 | 0 | phaseonecapital.com |
| 96 | 0 | 0 | 96 | 0 | iem.pw.edu.pl |
| 84 | 0 | 0 | 84 | 0 | ysu.edu |
| 918 | 827 | 10 | 81 | 0 | earthlink.net |
| 77 | 0 | 0 | 77 | 0 | pusan.ac.kr |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 8 | 0 | 0 | 4 | 4 | attbi.com |
| 4 | 0 | 0 | 2 | 2 | centralia.ctc.edu |
| 161 | 100 | 0 | 60 | 1 | optusnet.com.au |
| 2 | 0 | 0 | 1 | 1 | theskiptracers.com |
| 2 | 0 | 0 | 1 | 1 | scpr.com |
| 25 | 9 | 1 | 14 | 1 | qwest.net |
| 3 | 0 | 0 | 2 | 1 | westcoastpunk.com |
| 3 | 0 | 0 | 2 | 1 | magnegen.com |
| 2 | 0 | 0 | 1 | 1 | nirvanafan.com |
| 2 | 0 | 0 | 1 | 1 | investmentintelligence.com.au |
August 30, 2010
08/30/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 7623 | 99.9% | 0.1% | 0.0% | 0.0% | yahoo.com |
| 3691 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 3666 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 3636 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 1456 | 99.9% | 0.1% | 0.0% | 0.0% | comcast.net |
| 1016 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 768 | 100.0% | 0.0% | 0.0% | 0.0% | msn.com |
| 476 | 100.0% | 0.0% | 0.0% | 0.0% | verizon.net |
| 424 | 100.0% | 0.0% | 0.0% | 0.0% | cox.net |
| 408 | 100.0% | 0.0% | 0.0% | 0.0% | bellsouth.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 7623 | 7619 | 4 | 0 | 0 | yahoo.com |
| 3691 | 3689 | 2 | 0 | 0 | aol.com |
| 11 | 9 | 2 | 0 | 0 | gci.net |
| 3 | 2 | 1 | 0 | 0 | nedbank.co.za |
| 1 | 0 | 1 | 0 | 0 | pacificwealthmanagement.ca |
| 7 | 6 | 1 | 0 | 0 | vzw.blackberry.net |
| 7 | 6 | 1 | 0 | 0 | earthlink.com |
| 352 | 351 | 1 | 0 | 0 | earthlink.net |
| 66 | 65 | 1 | 0 | 0 | me.com |
| 1 | 0 | 1 | 0 | 0 | tennesseedentist.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 7623 | 7619 | 4 | 0 | 0 | yahoo.com |
| 3691 | 3689 | 2 | 0 | 0 | aol.com |
| 3666 | 3665 | 1 | 0 | 0 | hotmail.com |
| 3636 | 3636 | 0 | 0 | 0 | gmail.com |
| 1456 | 1455 | 1 | 0 | 0 | comcast.net |
| 1016 | 1015 | 1 | 0 | 0 | sbcglobal.net |
| 768 | 768 | 0 | 0 | 0 | msn.com |
| 476 | 476 | 0 | 0 | 0 | verizon.net |
| 424 | 424 | 0 | 0 | 0 | cox.net |
| 408 | 408 | 0 | 0 | 0 | bellsouth.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 108 | 4 | 0 | 104 | 0 | hartleyhickman.com |
| 89 | 0 | 0 | 89 | 0 | ysu.edu |
| 77 | 0 | 0 | 77 | 0 | mail.derby.ac.uk |
| 75 | 0 | 0 | 75 | 0 | health.gov.za |
| 72 | 1 | 0 | 71 | 0 | corinsa.hn |
| 64 | 2 | 0 | 62 | 0 | cyril.k12.ok.us |
| 59 | 0 | 0 | 59 | 0 | dunlops-taringa.com |
| 58 | 0 | 0 | 58 | 0 | dcaa.mil |
| 55 | 0 | 0 | 55 | 0 | fund.org |
| 54 | 0 | 0 | 54 | 0 | outlaurs.net |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 15 | 1 | 0 | 12 | 2 | berkeley.edu |
| 14 | 0 | 0 | 13 | 1 | mma.gov.mt |
| 6 | 0 | 0 | 5 | 1 | cadcbethlehem.org |
| 6 | 0 | 0 | 5 | 1 | galatas.us |
| 22 | 0 | 0 | 21 | 1 | hiscommunications.com |
| 7 | 0 | 0 | 6 | 1 | raidersfan.net |
August 29, 2010
08/29/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 7684 | 99.8% | 0.2% | 0.0% | 0.0% | yahoo.com |
| 5045 | 100.0% | 0.0% | 0.0% | 0.0% | gmail.com |
| 5021 | 100.0% | 0.0% | 0.0% | 0.0% | hotmail.com |
| 3473 | 99.9% | 0.1% | 0.0% | 0.0% | aol.com |
| 1533 | 98.3% | 0.0% | 1.7% | 0.0% | btinternet.com |
| 1187 | 99.6% | 0.4% | 0.0% | 0.0% | comcast.net |
| 960 | 99.8% | 0.2% | 0.0% | 0.0% | msn.com |
| 943 | 100.0% | 0.0% | 0.0% | 0.0% | yahoo.co.uk |
| 788 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 594 | 98.7% | 1.3% | 0.0% | 0.0% | ntlworld.com |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 7684 | 7670 | 14 | 0 | 0 | yahoo.com |
| 594 | 586 | 8 | 0 | 0 | ntlworld.com |
| 1187 | 1182 | 5 | 0 | 0 | comcast.net |
| 5 | 1 | 4 | 0 | 0 | ufl.edu |
| 389 | 382 | 3 | 3 | 1 | earthlink.net |
| 960 | 958 | 2 | 0 | 0 | msn.com |
| 2 | 0 | 2 | 0 | 0 | ift.uib.no |
| 10 | 8 | 2 | 0 | 0 | xplornet.com |
| 2 | 0 | 2 | 0 | 0 | herdesk17.freeserve.co.uk |
| 5021 | 5019 | 2 | 0 | 0 | hotmail.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 7684 | 7670 | 14 | 0 | 0 | yahoo.com |
| 5045 | 5045 | 0 | 0 | 0 | gmail.com |
| 5021 | 5019 | 2 | 0 | 0 | hotmail.com |
| 3473 | 3471 | 2 | 0 | 0 | aol.com |
| 1533 | 1507 | 0 | 26 | 0 | btinternet.com |
| 1187 | 1182 | 5 | 0 | 0 | comcast.net |
| 960 | 958 | 2 | 0 | 0 | msn.com |
| 943 | 943 | 0 | 0 | 0 | yahoo.co.uk |
| 788 | 788 | 0 | 0 | 0 | sbcglobal.net |
| 594 | 586 | 8 | 0 | 0 | ntlworld.com |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 127 | 0 | 0 | 127 | 0 | hartleyhickman.com |
| 115 | 0 | 0 | 111 | 4 | cyril.k12.ok.us |
| 104 | 0 | 0 | 104 | 0 | fund.org |
| 99 | 0 | 0 | 99 | 0 | mail.derby.ac.uk |
| 95 | 1 | 0 | 94 | 0 | interpower.com |
| 93 | 1 | 0 | 92 | 0 | jackson-allison.co.nz |
| 103 | 0 | 0 | 88 | 15 | fccj.org |
| 85 | 1 | 0 | 84 | 0 | antfarm.co.za |
| 74 | 1 | 0 | 73 | 0 | corinsa.hn |
| 68 | 0 | 0 | 68 | 0 | okczoo.com |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 103 | 0 | 0 | 88 | 15 | fccj.org |
| 34 | 0 | 0 | 28 | 6 | arches.uga.edu |
| 115 | 0 | 0 | 111 | 4 | cyril.k12.ok.us |
| 34 | 0 | 0 | 30 | 4 | frank.mtsu.edu |
| 29 | 0 | 0 | 26 | 3 | dunlops-taringa.com |
| 45 | 0 | 0 | 43 | 2 | raidersfan.net |
| 43 | 0 | 0 | 41 | 2 | ghs.google.com |
| 18 | 0 | 0 | 17 | 1 | northfieldsonline.com |
| 18 | 0 | 0 | 17 | 1 | tbr.state.tn.us |
| 3 | 0 | 0 | 2 | 1 | kalt.or.kr |
August 28, 2010
08/28/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 14323 | 99.7% | 0.3% | 0.0% | 0.0% | yahoo.com |
| 6272 | 99.2% | 0.8% | 0.0% | 0.0% | hotmail.com |
| 5201 | 99.8% | 0.2% | 0.0% | 0.0% | gmail.com |
| 4113 | 99.5% | 0.5% | 0.0% | 0.0% | aol.com |
| 1521 | 99.2% | 0.8% | 0.0% | 0.0% | comcast.net |
| 1390 | 100.0% | 0.0% | 0.0% | 0.0% | sbcglobal.net |
| 1256 | 99.7% | 0.3% | 0.0% | 0.0% | msn.com |
| 575 | 99.7% | 0.3% | 0.0% | 0.0% | cox.net |
| 560 | 100.0% | 0.0% | 0.0% | 0.0% | bellsouth.net |
| 542 | 100.0% | 0.0% | 0.0% | 0.0% | verizon.net |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 6272 | 6222 | 50 | 0 | 0 | hotmail.com |
| 14323 | 14282 | 41 | 0 | 0 | yahoo.com |
| 4113 | 4092 | 21 | 0 | 0 | aol.com |
| 353 | 334 | 13 | 6 | 0 | earthlink.net |
| 1521 | 1509 | 12 | 0 | 0 | comcast.net |
| 5201 | 5191 | 10 | 0 | 0 | gmail.com |
| 18 | 12 | 6 | 0 | 0 | pharmasset.com |
| 352 | 347 | 5 | 0 | 0 | charter.net |
| 1256 | 1252 | 4 | 0 | 0 | msn.com |
| 78 | 74 | 4 | 0 | 0 | excite.com |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 14323 | 14282 | 41 | 0 | 0 | yahoo.com |
| 6272 | 6222 | 50 | 0 | 0 | hotmail.com |
| 5201 | 5191 | 10 | 0 | 0 | gmail.com |
| 4113 | 4092 | 21 | 0 | 0 | aol.com |
| 1521 | 1509 | 12 | 0 | 0 | comcast.net |
| 1390 | 1390 | 0 | 0 | 0 | sbcglobal.net |
| 1256 | 1252 | 4 | 0 | 0 | msn.com |
| 575 | 573 | 2 | 0 | 0 | cox.net |
| 560 | 560 | 0 | 0 | 0 | bellsouth.net |
| 542 | 542 | 0 | 0 | 0 | verizon.net |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 209 | 0 | 0 | 209 | 0 | cyril.k12.ok.us |
| 144 | 0 | 0 | 144 | 0 | eiefd.co.cu |
| 116 | 0 | 0 | 116 | 0 | hartleyhickman.com |
| 111 | 0 | 0 | 111 | 0 | raidersfan.net |
| 110 | 0 | 0 | 110 | 0 | centralia.ctc.edu |
| 103 | 0 | 0 | 103 | 0 | csua.berkeley.edu |
| 97 | 0 | 0 | 97 | 0 | theskiptracers.com |
| 96 | 0 | 0 | 96 | 0 | attbi.com |
| 96 | 0 | 0 | 96 | 0 | trust-me.com |
| 98 | 1 | 2 | 95 | 0 | ammirata.net |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 11 | 0 | 0 | 9 | 2 | hiscommunications.com |
| 61 | 0 | 0 | 59 | 2 | dunlops-taringa.com |
| 7 | 0 | 0 | 6 | 1 | bulkart.com |
| 22 | 0 | 0 | 21 | 1 | social.chass.ncsu.edu |
| 17 | 0 | 0 | 16 | 1 | correo.conaculta.gob.mx |
| 19 | 0 | 0 | 18 | 1 | willowasset.com |
| 24 | 0 | 0 | 23 | 1 | ba.ucsa.edu.ar |
| 5 | 0 | 0 | 4 | 1 | coyspu.com.ar |
| 32 | 0 | 0 | 31 | 1 | health.gov.za |
| 48 | 8 | 0 | 39 | 1 | qwest.net |
August 27, 2010
08/27/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 28890 | 99.7% | 0.2% | 0.1% | 0.0% | yahoo.com |
| 19720 | 99.8% | 0.2% | 0.0% | 0.0% | hotmail.com |
| 15260 | 99.9% | 0.1% | 0.0% | 0.0% | gmail.com |
| 7885 | 100.0% | 0.0% | 0.0% | 0.0% | aol.com |
| 2551 | 99.7% | 0.3% | 0.0% | 0.0% | comcast.net |
| 2423 | 99.9% | 0.1% | 0.0% | 0.0% | sbcglobal.net |
| 1921 | 99.9% | 0.1% | 0.0% | 0.0% | msn.com |
| 1779 | 97.7% | 0.0% | 2.2% | 0.1% | berkeley.edu |
| 1660 | 99.9% | 0.1% | 0.0% | 0.0% | ucla.edu |
| 1759 | 94.0% | 0.2% | 5.7% | 0.0% | yahoo.com.ar |
| Top 10 Domains By Number Bounced: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 28890 | 28802 | 49 | 39 | 0 | yahoo.com |
| 19720 | 19681 | 39 | 0 | 0 | hotmail.com |
| 530 | 516 | 14 | 0 | 0 | umail.ucsb.edu |
| 186 | 173 | 13 | 0 | 0 | ntlworld.com |
| 15260 | 15251 | 9 | 0 | 0 | gmail.com |
| 2551 | 2544 | 7 | 0 | 0 | comcast.net |
| 1007 | 1001 | 6 | 0 | 0 | yahoo.co.uk |
| 18 | 12 | 6 | 0 | 0 | uaw.net |
| 1759 | 1654 | 4 | 101 | 0 | yahoo.com.ar |
| 716 | 698 | 3 | 15 | 0 | earthlink.net |
| Top 10 Domains By Subscriber Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 28890 | 28802 | 49 | 39 | 0 | yahoo.com |
| 19720 | 19681 | 39 | 0 | 0 | hotmail.com |
| 15260 | 15251 | 9 | 0 | 0 | gmail.com |
| 7885 | 7883 | 2 | 0 | 0 | aol.com |
| 2551 | 2544 | 7 | 0 | 0 | comcast.net |
| 2423 | 2421 | 2 | 0 | 0 | sbcglobal.net |
| 1921 | 1920 | 1 | 0 | 0 | msn.com |
| 1779 | 1738 | 0 | 39 | 2 | berkeley.edu |
| 1660 | 1659 | 1 | 0 | 0 | ucla.edu |
| 1759 | 1654 | 4 | 101 | 0 | yahoo.com.ar |
| Top 10 Domains By Number Delayed: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 4319 | 562 | 0 | 3757 | 0 | rediffmail.com |
| 2581 | 1125 | 0 | 1456 | 0 | uci.edu |
| 200 | 0 | 0 | 200 | 0 | raidersfan.net |
| 1759 | 1654 | 4 | 101 | 0 | yahoo.com.ar |
| 818 | 720 | 0 | 98 | 0 | yahoo.co.in |
| 93 | 0 | 0 | 93 | 0 | fccj.org |
| 92 | 0 | 0 | 92 | 0 | sprintsimulator.com |
| 172 | 89 | 0 | 83 | 0 | xtra.co.nz |
| 82 | 0 | 0 | 82 | 0 | ghs.google.com |
| 72 | 0 | 0 | 72 | 0 | cyril.k12.ok.us |
| Top 10 Domains By Number Timed Out: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Count | Bounced Count | Delayed Count | Timeout Count | Domain Name |
| 29 | 0 | 0 | 23 | 6 | iem.pw.edu.pl |
| 11 | 3 | 0 | 6 | 2 | qatar.net.qa |
| 1779 | 1738 | 0 | 39 | 2 | berkeley.edu |
| 4 | 0 | 0 | 3 | 1 | pwr.wroc.pl |
| 12 | 0 | 0 | 11 | 1 | sierra.iem.pw.edu.pl |
| 16 | 0 | 0 | 15 | 1 | pusan.ac.kr |
| 12 | 0 | 0 | 11 | 1 | optimauk.com |
| 10 | 0 | 0 | 9 | 1 | basicgroep.nl |
| 16 | 0 | 0 | 15 | 1 | hyowon.pusan.ac.kr |
| 7 | 0 | 0 | 6 | 1 | capitalcityconnections.com |
August 26, 2010
08/26/10
| Top 10 Domains By Delivery Count: | |||||
|---|---|---|---|---|---|
| Total Count | Delivered Percent | Bounced Percent | Delayed Percent | Timeout Percent | Domain Name |
| 48556 | 99.7% | 0.3% | 0.0% | 0.0% | yahoo.com |
| 27575 | 99.7% | 0.3% | 0.0% | 0.0% | hotmail.com |
| 15774 | 99.9% | 0.1% | 0.0% | 0.0% | gmail.com |
